The Legal 500 United States 2023 guide has ranked Norton Rose Fulbright as a leading law firm in 34 national practice areas and recognized 23 of the firm’s US lawyers as national leaders.
Seven of the recognized lawyers were part of the “Hall of Fame” of their respective practice groups, and eight were named to the elite list of “Leading Lawyers. ” Three lawyers were named “Next Generation Partners,” and five lawyers were listed as “Rising Stars. ”
Each US edition of The Legal 500 guide highlights law firms with a large national presence, and selections are based on firm matters and client feedback. Emphasis is placed on practice teams as opposed to individual lawyers to highlight “the overall strength and depth of a practice group. “
Listed below are the nationwide practice areas in which we were ranked:
Practice Area | Tier |
Energy: renewable/alternative power | 1 |
Dispute resolution: E-discovery | 2 |
Dispute resolution: International litigation | 2 |
Dispute resolution: Product liability, mass tort, and class actions: pharmaceuticals and medical devices | 2 |
Dispute resolution: Product liability, mass tort, and class actions: toxic tort: defense | 2 |
Energy litigation: oil and gas | 2 |
Energy transactions: oil and gas | 2 |
Finance: Project finance: energy and power | 2 |
Finance: Project finance: infrastructure and PPP | 2 |
Finance: Restructuring (including bankruptcy): municipal | 2 |
Industry focus: Education | 2 |
M&A | Corporate and commercial: M&A: middle-market ($500m-999m) | 2 |
Transport: aviation and air travel: finance | 2 |
Transport: shipping: finance | 2 |
Dispute resolution: International arbitration | 3 |
Dispute resolution: Product liability, mass tort, and class actions: auto/transport: defense | 3 |
Energy regulation: electric power | 3 |
Energy transactions: electric power | 3 |
Finance: Structured finance: securitization | 3 |
Intellectual property: Trademarks: non-contentious (including prosecution, portfolio management, and licensing) | 3 |
Media, technology and telecoms: Cyber law (including data privacy and data protection) | 3 |
Tax: US taxes: contentious | 3 |
Tax: US taxes: non-contentious | 3 |
Antitrust: Civil litigation/class action: defense | 4 |
Dispute resolution: General commercial disputes | 4 |
Environment: litigation | 4 |
Finance: Fintech | 4 |
Finance: Restructuring (including bankruptcy): corporate | 4 |
Healthcare: life sciences | 4 |
Healthcare: service providers | 4 |
Intellectual property: Patents: litigation (full coverage) | 4 |
Labor and employment: Labor and employment disputes (including collective actions): defense | 4 |
Tax: International tax | 4 |
Media, technology and telecoms: Outsourcing | 4 |
Hall of Fame
Leading Lawyers
Next Generation Partners
Rising Stars
Lawyer | Practice Area |
Deanne Barrow | Project finance |
Ellie Norris | Product liability, mass tort and class action – defense: pharmaceuticals and medical devices |
Jessica Rodriguez | Energy transactions: oil and gas |
Katie Connolly | International arbitration |
Kassandra Savicki | Transport: shipping – finance |