The Immigration, Refugees and Citizenship Canada (IRCC) has recently announced significant updates to the Express Entry category-based selection, a move that will impact thousands of skilled workers, including Filipinos in Canada. These changes aim to align Canada’s immigration system with current labor market demands. The most significant updates include:
- Education professionals are now prioritized – More teaching and support roles added.
- Healthcare occupations expanded – Additional medical and social service jobs included.
- Trades category grows – More construction, skilled trades, and food service jobs now eligible.
- Transport category removed – No more priority for truck drivers and related jobs.
- STEM occupations cut back – Nineteen occupations removed, leaving a smaller list.
For Filipinos in Canada, these updates present new opportunities and challenges. To qualify for an Express Entry category-based draw, candidates must meet the following requirements:
- You must have at least 6 months of full-time, continuous work experience (or an equal amount of part-time work) within the last 3 years.
- Your work experience must be in one occupation from the list of eligible NOC codes below.
- Your experience can be gained in Canada or abroad.
If you meet these requirements, and your job falls under one of the priority categories, you may have a higher chance of receiving an Invitation to Apply (ITA) for permanent residency under the category-based Express Entry draws.
Education Category Added – More Opportunities for Filipino Teachers and Assistants
For the first time, education professionals have been added to Express Entry’s category-based draws. This means teachers, assistants, and special education instructors now have a higher chance of being invited for permanent residency.
Who Qualifies?
The following National Occupational Classification (NOC) codes are now eligible:
Job Title | NOC Code | TEER Level |
Elementary and secondary school teacher assistants | 43100 | 3 |
Instructors of persons with disabilities | 42203 | 2 |
Early childhood educators and assistants | 42202 | 2 |
Elementary school and kindergarten teachers | 41221 | 1 |
Secondary school teachers | 41220 | 1 |
Many Filipinos work as early childhood educators and teacher assistants across Canada. If you are already in this field or planning to apply, now is a great time to update your Express Entry profile and ensure you meet the requirements.
Healthcare Category Expanded – More Jobs for Medical and Social Services Workers
Canada continues to prioritize healthcare occupations, adding more roles to Express Entry. Below is the full list of eligible healthcare jobs under the category-based draws for 2025.
Full List of Healthcare Jobs Eligible for Express Entry (2025):
Job Title | NOC Code | TEER Level |
Animal health technologists and veterinary technicians | 32104 | 2 |
Audiologists and speech language pathologists | 31112 | 1 |
Cardiology technologists and electrophysiological techs | 32123 | 2 |
Chiropractors | 31201 | 1 |
Dental hygienists and dental therapists | 32111 | 2 |
Dentists | 31110 | 1 |
Dieticians and nutritionists | 31121 | 1 |
General practitioners and family physicians | 31102 | 1 |
Licensed practical nurses | 32101 | 2 |
Massage therapists | 32201 | 2 |
Medical laboratory assistants and related techs | 33101 | 3 |
Medical laboratory technologists | 32120 | 2 |
Medical radiation technologists | 32121 | 2 |
Medical sonographers | 32122 | 2 |
Nurse aides, orderlies, and patient service associates | 33102 | 3 |
Nurse practitioners | 31302 | 1 |
Nursing coordinators and supervisors | 31300 | 1 |
Occupational therapists | 31203 | 1 |
Optometrists | 31111 | 1 |
Other medical technologists and technicians | 32129 | 2 |
Other professional occupations in health diagnosing & treating | 31209 | 1 |
Other technical occupations in therapy and assessment | 32109 | 2 |
Paramedical occupations | 32102 | 2 |
Pharmacists | 31120 | 1 |
Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
Pharmacy technicians | 32124 | 2 |
Physician assistants, midwives, and allied health pros | 31303 | 1 |
Physiotherapists | 31202 | 1 |
Psychologists | 31200 | 1 |
Registered nurses and registered psychiatric nurses | 31301 | 1 |
Respiratory therapists, clinical perfusionists & cardiopulmonary technologists | 32103 | 2 |
Social and community service workers | 42201 | 2 |
Social workers | 41300 | 1 |
Specialists in clinical and laboratory medicine | 31100 | 1 |
Specialists in surgery | 31101 | 1 |
Therapists in counseling & specialized therapies | 41301 | 1 |
Veterinarians | 31103 | 1 |
Trades Category Expanded – Cooks and More Jobs Added
Canada has expanded its trades category, adding cooks and other skilled workers to support infrastructure and food service demands.
Full List of Eligible Trades in Express Entry (2025):
Here is the table for the eligible occupations with their 2021 NOC codes and TEER categories:
Occupation | 2021 NOC Code | 2021 TEER Category |
Contractors and supervisors, oil and gas drilling and services | 82021 | 2 |
Floor covering installers | 73113 | 3 |
Painters and decorators (except interior decorators) | 73112 | 3 |
Roofers and shinglers | 73110 | 3 |
Concrete finishers | 73100 | 3 |
Other technical trades and related occupations | 72999 | 2 |
Water well drillers | 72501 | 2 |
Electrical mechanics | 72422 | 2 |
Heating, refrigeration, and air conditioning mechanics | 72402 | 2 |
Heavy-duty equipment mechanics | 72401 | 2 |
Construction millwrights and industrial mechanics | 72400 | 2 |
Bricklayers | 72320 | 2 |
Cabinetmakers | 72311 | 2 |
Carpenters | 72310 | 2 |
Gas fitters | 72302 | 2 |
Plumbers | 72300 | 2 |
Industrial electricians | 72201 | 2 |
Electricians (except industrial and power system) | 72200 | 2 |
Welders and related machine operators | 72106 | 2 |
Sheet metal workers | 72102 | 2 |
Machinists and machining and tooling inspectors | 72100 | 2 |
Home building and renovation managers | 70011 | 0 |
Construction managers | 70010 | 0 |
Cooks | 63200 | 3 |
Construction estimators | 22303 | 2 |
Transport Category Removed – What This Means for Workers
The transport category has been completely removed from Express Entry. Truck drivers and other transport workers will no longer receive priority.
Alternative Pathways:
- Check Provincial Nominee Programs (PNPs) (e.g., Manitoba and Saskatchewan still prioritize transport workers).
- Look for employer-sponsored PR options.
- Increase CRS score to compete in the general Express Entry pool.
STEM Category Reduced – Fewer Opportunities for Tech and Engineering Jobs
Canada has removed 19 STEM (Science, Technology, Engineering, and Math) occupations from Express Entry. Below is the remaining list of STEM jobs still eligible.
Remaining STEM Occupations in Express Entry (2025):
Job Title | NOC Code | TEER Level |
Architecture and science managers | 20011 | 0 |
Civil engineering technologists and technicians | 22300 | 2 |
Civil Engineers | 21300 | 1 |
Cybersecurity specialists | 21220 | 1 |
Electrical and electronics engineering technologists and technicians | 22310 | 2 |
Electrical and electronics engineers | 21310 | 1 |
Geological Engineers | 21331 | 1 |
Industrial and manufacturing engineers | 21321 | 1 |
Insurance agents and brokers | 63100 | 3 |
Mechanical engineering technologists and technicians | 22301 | 2 |
Mechanical Engineers | 21301 | 1 |
What to Prepare If You Are in a Newly Added NOC Code
- Update your Express Entry profile with your correct NOC code.
- Prepare work experience letters, education credentials, and language test results.
.
Need Help? JCA LAW Can Assist You!
Book a consultation with JCA LAW today! Canada’s immigration system is changing fast—don’t miss your opportunity for PR.
Sources: